Coffee Project Menu Philippines & Updated Prices 2024
When you step into any Coffee Project establishment, you’re not just visiting a café—you’re entering a meticulously crafted space where every detail is designed to enhance your coffee experience. Known for its inviting atmosphere that combines rustic charm with modern aesthetics, Coffee Project has become a favourite among both locals and visitors. With a menu that caters to a diverse range of tastes and preferences, the Coffee Project Menu Philippines offers a delightful assortment of food and beverages, all crafted to provide a memorable experience.
The Coffee Project Menu Philippines is not just about savouring a great cup of coffee; it’s about indulging in a culinary adventure. Each item on their menu is thoughtfully prepared to ensure high-quality flavours and presentation, whether you’re in the mood for a hearty meal, a refreshing beverage, or a delectable pastry. From artisanal sandwiches and pasta dishes to an extensive range of coffee and frappes, the Coffee Project delivers a satisfying experience that extends beyond traditional café offerings.
Coffee Project Philippines Menu With Prices
The Coffee Project Food Menu with Prices showcases a diverse selection of dishes designed to satisfy various tastes and preferences. From savoury sandwiches and hearty pasta to flavorful pizzas and comforting breakfasts, each item is crafted with fresh, high-quality ingredients. Whether you’re in the mood for a classic Tuna Melt Sandwich or a flavorful Creamy Pesto & Mushroom Pasta, the menu offers a range of options at competitive prices, ensuring a satisfying meal for every guest.
Coffee Project Food Menu with Prices
MENU ITEMS | PRICE |
---|---|
Tuna Melt Sandwich | ₱ 290.00 |
Spam & Egg Sandwich | ₱ 290.00 |
Bacon 4 Cheese Sandwich | ₱ 320.00 |
Carbonara | ₱ 320.00 |
Arrabbiata Penne | ₱ 320.00 |
Creamy Pesto & Mushroom Pasta | ₱ 340.00 |
Sausage & Garlic Pasta in Olive Oil | ₱ 395.00 |
Chicken Alfredo Penne | ₱ 395.00 |
Beef Tapa | ₱ 375.00 |
Boneless Bangus w/ Rice | ₱ 345.00 |
Garlic Longganisa | ₱ 355.00 |
Mushroom Omelette | ₱ 285.00 |
Ham & Cheese Omelette | ₱ 295.00 |
French Toast | ₱ 285.00 |
Allday Breakfast Corned Beef | ₱ 325.00 |
Fish & Chips | ₱ 305.00 |
Cheese Pizza | ₱ 280.00 |
Pepperoni Pizza | ₱ 320.00 |
Godfather Pizza | ₱ 350.00 |
Chicken Parmigiana w/ Hot Pepper Rice | ₱ 375.00 |
Mushroom & Garlic Chicken | ₱ 365.00 |
Coffee Project Beverages Prices
MENU ITEMS | PRICE |
---|---|
Berry & Pomegranate Green Tea | ₱ 185.00 |
Cappuccino Frappe | ₱ 205.00 |
Caramel Vanilla Frappe | ₱ 200.00 |
Coffee Creme Brulee Frappe | ₱ 225.00 |
Cold Brew | ₱ 200.00 |
Cookie Crumble Frappe | ₱ 225.00 |
Dark Chocolate Frappe | ₱ 210.00 |
Hot Americano | ₱ 165.00 |
Hot Cafe Latte | ₱ 175.00 |
Hot Cafe Mocha | ₱ 190.00 |
Hot Cappuccino | ₱ 175.00 |
Hot Caramel Latte | ₱ 200.00 |
Hot Chocolate | ₱ 180.00 |
Hot Coffee Indochine | ₱ 190.00 |
Hot Tea | ₱ 160.00 |
Hot Vietnamese Latte | ₱ 215.00 |
Hot White Chocolate Mocha | ₱ 200.00 |
Iced Americano | ₱ 180.00 |
Iced Ca Phe Sua Da | ₱ 230.00 |
Iced Cafe Latte | ₱ 190.00 |
Iced Cappuccino | ₱ 190.00 |
Iced Caramel Latte | ₱ 215.00 |
Iced Chocolate | ₱ 195.00 |
Iced Coffee Indochine | ₱ 205.00 |
Iced Cafe Mocha | ₱ 205.00 |
Iced Tea | ₱ 175.00 |
Iced White Mocha | ₱ 215.00 |
Lemon Lychee Tea | ₱ 185.00 |
Mocha Frappe | ₱ 210.00 |
Strawberry Vanilla Frappe | ₱ 215.00 |
Sweet Cold Brew | ₱ 205.00 |
Vanilla Macadamia Frappe | ₱ 195.00 |
Java Chip Frappe | ₱ 220.00 |
Mocha Chip Frappe | ₱ 220.00 |
Coffee Project Pastries Prices
MENU ITEMS | PRICE |
---|---|
Blueberry Cheesecake (Slice) | ₱ 275.00 |
Allergen Information Table Coffee Project Menu
Menu Item | Allergens |
Tuna Melt Sandwich | Fish, Dairy, Gluten |
Spam & Egg Sandwich | Egg, Gluten |
Bacon 4 Cheese Sandwich | Dairy, Gluten |
Carbonara | Dairy, Gluten |
Arrabbiata Penne | Gluten |
Creamy Pesto & Mushroom Pasta | Dairy, Gluten, Nuts |
Sausage & Garlic Pasta in Olive Oil | Gluten |
Chicken Alfredo Penne | Dairy, Gluten |
Beef Tapa | Gluten, Soy |
Boneless Bangus w/ Rice | Fish |
Garlic Longganisa | Soy, Gluten |
Mushroom Omelette | Egg, Dairy |
Ham & Cheese Omelette | Egg, Dairy, Gluten |
French Toast | Egg, Dairy, Gluten |
Allday Breakfast Corned Beef | Gluten, Soy |
Fish & Chips | Fish, Gluten |
Cheese Pizza | Dairy, Gluten |
Pepperoni Pizza | Dairy, Gluten |
Godfather Pizza | Dairy, Gluten |
Chicken Parmigiana w/ Hot Pepper Rice | Dairy, Gluten |
Mushroom & Garlic Chicken | Gluten, Soy |
Berry & Pomegranate Green Tea | None |
Cappuccino Frappe | Dairy |
Caramel Vanilla Frappe | Dairy |
Coffee Creme Brulee Frappe | Dairy |
Cold Brew | None |
Cookie Crumble Frappe | Dairy, Gluten |
Dark Chocolate Frappe | Dairy |
Hot Americano | None |
Hot Cafe Latte | Dairy |
Hot Cafe Mocha | Dairy |
Hot Cappuccino | Dairy |
Hot Caramel Latte | Dairy |
Hot Chocolate | Dairy |
Hot Coffee Indochine | Dairy |
Hot Tea | None |
Hot Vietnamese Latte | Dairy |
Hot White Chocolate Mocha | Dairy |
Iced Americano | None |
Iced Ca Phe Sua Da | Dairy |
Iced Cafe Latte | Dairy |
Iced Cappuccino | Dairy |
Iced Caramel Latte | Dairy |
Iced Chocolate | Dairy |
Iced Coffee Indochine | Dairy |
Iced Cafe Mocha | Dairy |
Iced Tea | None |
Iced White Mocha | Dairy |
Lemon Lychee Tea | None |
Mocha Frappe | Dairy |
Strawberry Vanilla Frappe | Dairy |
Sweet Cold Brew | None |
Vanilla Macadamia Frappe | Dairy, Nuts |
Java Chip Frappe | Dairy, Gluten |
Mocha Chip Frappe | Dairy, Gluten |
Blueberry Cheesecake (Slice) | Dairy, Gluten, Eggs |
Nutrition Information Of Menu Coffee Project
Menu Item | Calories (kcal) | Total Fat (g) | Carbs (g) | Protein (g) | Sodium (mg) |
Tuna Melt Sandwich | 450 | 20 | 45 | 25 | 900 |
Spam & Egg Sandwich | 550 | 35 | 40 | 20 | 1000 |
Bacon 4 Cheese Sandwich | 600 | 40 | 45 | 25 | 1200 |
Carbonara | 650 | 30 | 70 | 20 | 800 |
Arrabbiata Penne | 500 | 15 | 80 | 15 | 600 |
Creamy Pesto & Mushroom Pasta | 700 | 35 | 75 | 20 | 850 |
Sausage & Garlic Pasta in Olive Oil | 750 | 40 | 70 | 25 | 1000 |
Chicken Alfredo Penne | 800 | 45 | 70 | 30 | 1100 |
Beef Tapa | 400 | 20 | 50 | 20 | 950 |
Boneless Bangus w/ Rice | 500 | 15 | 65 | 30 | 800 |
Garlic Longganisa | 450 | 30 | 40 | 15 | 1100 |
Mushroom Omelette | 350 | 25 | 10 | 15 | 500 |
Ham & Cheese Omelette | 400 | 30 | 15 | 20 | 700 |
French Toast | 450 | 20 | 55 | 10 | 600 |
Allday Breakfast Corned Beef | 550 | 35 | 40 | 25 | 1300 |
Fish & Chips | 600 | 30 | 60 | 20 | 1000 |
Cheese Pizza | 500 | 20 | 65 | 20 | 800 |
Pepperoni Pizza | 600 | 30 | 65 | 25 | 1000 |
Godfather Pizza | 650 | 35 | 70 | 25 | 1100 |
Chicken Parmigiana w/ Hot Pepper Rice | 700 | 35 | 75 | 30 | 1200 |
Mushroom & Garlic Chicken | 550 | 25 | 45 | 30 | 1000 |
Berry & Pomegranate Green Tea | 120 | 0 | 30 | 0 | 20 |
Ca ppuccino Frappe | 300 | 10 | 45 | 5 | 150 |
Caramel Vanilla Frappe | 350 | 12 | 55 | 5 | 200 |
Coffee Creme Brulee Frappe | 400 | 15 | 60 | 5 | 250 |
Cold Brew | 5 | 0 | 0 | 1 | 10 |
Cookie Crumble Frappe | 450 | 20 | 60 | 5 | 300 |
Dark Chocolate Frappe | 400 | 15 | 55 | 5 | 200 |
Hot Americano | 5 | 0 | 0 | 1 | 10 |
Hot Cafe Latte | 150 | 6 | 12 | 8 | 100 |
Hot Cafe Mocha | 250 | 10 | 35 | 8 | 150 |
Hot Cappuccino | 120 | 5 | 10 | 6 | 90 |
Hot Caramel Latte | 200 | 8 | 25 | 8 | 120 |
Hot Chocolate | 250 | 10 | 35 | 8 | 150 |
Hot Coffee Indochine | 180 | 8 | 20 | 5 | 100 |
Hot Tea | 0 | 0 | 0 | 0 | 0 |
Hot Vietnamese Latte | 220 | 9 | 30 | 8 | 120 |
Hot White Chocolate Mocha | 300 | 12 | 45 | 8 | 150 |
Iced Americano | 5 | 0 | 0 | 1 | 10 |
Iced Ca Phe Sua Da | 250 | 10 | 35 | 8 | 120 |
Iced Cafe Latte | 150 | 6 | 12 | 8 | 100 |
Iced Cappuccino | 120 | 5 | 10 | 6 | 90 |
Iced Caramel Latte | 200 | 8 | 25 | 8 | 120 |
Iced Chocolate | 250 | 10 | 35 | 8 | 150 |
Iced Coffee Indochine | 180 | 8 | 20 | 5 | 100 |
Iced Cafe Mocha | 250 | 10 | 35 | 8 | 150 |
Iced Tea | 80 | 0 | 20 | 0 | 20 |
Iced White Mocha | 300 | 12 | 45 | 8 | 150 |
Lemon Lychee Tea | 120 | 0 | 30 | 0 | 20 |
Mocha Frappe | 350 | 12 | 50 | 5 | 200 |
Strawberry Vanilla Frappe | 350 | 12 | 55 | 5 | 200 |
Sweet Cold Brew | 5 | 0 | 1 | 1 | 10 |
Vanilla Macadamia Frappe | 400 | 15 | 50 | 5 | 200 |
Java Chip Frappe | 450 | 20 | 60 | 5 | 300 |
Mocha Chip Frappe | 450 | 20 | 60 | 5 | 300 |
Blueberry Cheesecake (Slice) | 350 | 20 | 45 | 5 | 250 |
8.8 Lucky Deals of Coffee Project Philippines
Here is 8.8 Lucky Deals Get 25% off On Snacks
Coffee Project Philippines Video
Coffee Project Philippines Location
Opening and Closing Time
Sunday | 7 AM–10 PM |
Monday | 7 AM–10 PM |
Tuesday | 7 AM–10 PM |
Wednesday | 7 AM–10 PM |
Thursday | 7 AM–10 PM |
Friday | 7 AM–10 PM |
Saturday | 7 AM–10 PM |
Contact Information of Coffee Project Philippines
Hot Selling Items of Coffee Project Philippines
- Tuna Melt Sandwich: A savoury sandwich made with tuna and melted cheese, popular among regular customers.
- Creamy Pesto & Mushroom Pasta: A rich and creamy pasta dish with a blend of pesto and mushrooms, a top choice for pasta lovers.
- Cold Brew: A refreshing, smooth coffee option that’s a bestseller, especially during warm weather.
- Blueberry Cheesecake: A popular dessert option, this cheesecake is loved for its creamy texture and sweet blueberry topping.
Alternative Restaurants of Coffee Project Philippines
- Starbucks: Known for its extensive coffee menu and cozy ambience, offering similar vibes to Coffee Project.
- Bo’s Coffee: A Filipino-owned coffee shop that emphasizes local coffee beans and has a strong presence in the Philippines.
- Seattle’s Best Coffee: Another popular chain that offers a variety of coffee drinks and pastries, often compared to Coffee Project.
- Tim Hortons: Offering a mix of coffee, donuts, and other quick bites, it’s a Canadian brand that has gained a following in the Philippines.
Career Opportunities at Coffee Project Philippines
- Barista: Opportunities for skilled individuals to join as baristas, crafting coffee and serving customers.
- Cafe Manager: Positions available for experienced professionals to manage daily operations and lead the team.
- Marketing Specialist: Roles in promoting the Coffee Project brand through various marketing strategies and campaigns.
- Customer Service Representative: Opportunities to assist customers and handle inquiries, ensuring a positive experience at the cafes.
History of Coffee Project Philippines
- Founded in 2014: Coffee Project Philippines was established with the goal of creating a unique coffee experience that combines excellent coffee with a visually appealing environment.
- Expansion Across the Country: Since its inception, Coffee Project has expanded to multiple locations across the Philippines, becoming a well-known name in the local coffee scene.
- Community Engagement: Over the years, Coffee Project has been involved in various community activities, including workshops and collaborations with local artists.
- Commitment to Quality: The brand has maintained its focus on offering high-quality coffee and food items, while also creating a cozy and Instagram-worthy ambience for its customers.
FAQs
Final Words
Coffee Project Philippines stands out as a unique destination for coffee lovers and casual diners alike. With its thoughtfully designed ambiance, diverse menu offerings, and commitment to quality, it provides an experience that goes beyond just coffee. Whether you’re looking for a cozy spot to relax, a place to work, or a venue for your next meeting, Coffee Project has something to offer. Its continued growth and community involvement further solidify its position as a beloved brand in the Philippine café scene.
Please note that this information is provided for your convenience, and we are not affiliated with or official representatives of Coffee Project Philippines.