Dakasi Menu Philippines & Updated Prices 2024
When it comes to refreshing beverages, the Dakasi Menu Philippines stands out as a top choice for tea lovers and anyone looking for a delicious pick-me-up. Known for its unique blend of flavors, Dakasi offers a variety of drinks, including milk tea, fruit tea, and specialty beverages that cater to diverse tastes. Whether you’re craving something classic or adventurous, Dakasi’s extensive menu is designed to satisfy every palate.
As we delve into the updated prices for 2024, you’ll find that Dakasi remains committed to providing high-quality ingredients and exceptional flavors at competitive rates. From their signature drinks to seasonal offerings, each item on the menu reflects the brand’s dedication to excellence. Join us as we explore the delightful selections available at Dakasi and discover why it has become a favorite destination for beverage enthusiasts in the Philippines.
Dakasi Menu Philippines Prices 2024
In 2024, Dakasi continues to impress with its enticing selection of beverages that cater to a wide range of preferences. From the creamy textures of their milk teas to the refreshing notes of fruit-infused drinks, customers can expect a delightful experience with every sip. The menu not only highlights the brand’s signature flavors but also introduces exciting new options that keep the offerings fresh and relevant. With competitive pricing and a commitment to quality, Dakasi remains a go-to spot for those seeking delicious drinks that won’t break the bank.
Specialty Drinks Menu and Pricing at Dakasi
Menu Items | Regular Price | Large Price |
---|---|---|
Dakasi Bubble Milk Tea | ₱130 | ₱140 |
Classic Milk Tea | ₱120 | ₱130 |
Jasmine Milk Tea | ₱120 | ₱130 |
Charcoal Roasted Milk Tea | ₱120 | ₱130 |
Chocolate Cereal Milk Tea | ₱120 | ₱130 |
Chocolate Pudding Cereal Milk Tea | ₱130 | ₱140 |
Iced Coffee | ₱130 | ₱140 |
Matcha Red Bean Milk Tea | ₱130 | ₱140 |
Matcha Milk Tea | ₱140 | ₱150 |
Hokkaido Milk Tea | ₱150 | ₱160 |
Okinawa Milk Tea | ₱130 | ₱140 |
Oreo Milk Tea | ₱130 | ₱140 |
Taro Milk Tea | ₱130 | ₱140 |
Honeydew Milk Tea | ₱130 | ₱140 |
Chocolate Milk Tea | ₱130 | ₱140 |
Blueberry Milk Tea | ₱130 | ₱140 |
Roasted Okinawa Milk Tea | ₱130 | ₱140 |
Healthy Oats Milk Tea | ₱130 | ₱140 |
Caramel Milk Tea | ₱140 | ₱150 |
Taro Milk Tea Limited | ₱145 | ₱155 |
Egg Pudding Milk Tea | ₱145 | ₱155 |
Aloe Vera Milk Tea | ₱150 | ₱160 |
Halo-Halo Milk Tea | ₱150 | ₱160 |
Refreshing Iced Lemon Beverages: Pricing at Dakasi
Menu Items | Regular Price | Large Price |
---|---|---|
Passion Fruit Iced Tea | ₱120 | ₱130 |
Lemon Iced Tea | ₱120 | ₱130 |
Strawberry Iced Tea | ₱120 | ₱130 |
British Lemon Iced Tea | ₱120 | ₱130 |
Blueberry Iced Tea | ₱130 | ₱140 |
Golden Honey Grapefruit Tea | ₱130 | ₱140 |
British Black Tea | ₱100 | ₱110 |
Classic Green Tea | ₱100 | ₱110 |
Barley Tea | ₱100 | ₱110 |
Decadent Creamy Drinks at Dakasi: Price List
Menu Items | Regular Price | Large Price |
---|---|---|
Creme Okinawa | ₱150 | ₱160 |
Creme Hokkaido | ₱160 | ₱170 |
Creme Chocolate | ₱150 | ₱160 |
Creme Choco Cereal | ₱150 | ₱160 |
Creme Coffee Latte | ₱150 | ₱160 |
Creme Milo | ₱160 | ₱170 |
Creme Jasmine Green Tea | ₱150 | ₱160 |
Blueberry Creme Cheese | ₱150 | ₱160 |
Creme Mango | ₱150 | ₱160 |
Creme Caramel | ₱150 | ₱160 |
Creme Avokkaido | ₱190 | ₱200 |
Creme Avocado | ₱190 | ₱200 |
Creme Strawberry | ₱190 | ₱200 |
Fruity Yogurt Drinks Menu at Dakasi: Pricing Details
Menu Items | Regular Price | Large Price |
---|---|---|
Passion Fruit Au Lai | ₱140 | ₱150 |
Strawberry Au Lait | ₱140 | ₱150 |
Blueberry Au Lait | ₱140 | ₱150 |
Healthy Probiotic Drinks at Dakasi: Price Overview
Menu Items | Regular Price | Large Price |
---|---|---|
Lemon | ₱140 | ₱150 |
Passion Fruit | ₱140 | ₱150 |
Green Tea | ₱140 | ₱150 |
Strawberry | ₱140 | ₱150 |
Mango | ₱140 | ₱150 |
Blended Series Smoothies: Menu and Prices at Dakasi
Menu Items | Regular Price | Large Price |
---|---|---|
Mango Smoothie | ₱120 | ₱130 |
Lemon Smoothie | ₱120 | ₱130 |
Blueberry Smoothie | ₱120 | ₱130 |
Coffee Smoothie | ₱120 | ₱130 |
Chocolate Smoothie | ₱120 | ₱130 |
Passion Fruit Smoothie | ₱120 | ₱130 |
Strawberry Milk Shake | ₱120 | ₱130 |
Blueberry Milk Shake | ₱120 | ₱130 |
Passion Yoghurt | ₱190 | ₱200 |
Blueberry Yoghurt | ₱190 | ₱200 |
Strawberry Yoghurt | ₱190 | ₱200 |
Blended Halo-Halo | ₱150 | ₱160 |
Hot Specialty Drinks: Warm Beverages at Dakasi
Menu Items | Regular Price | Large Price |
---|---|---|
Dakasi Bubble Milk Tea | ₱130 | ₱140 |
Classic Milk Tea | ₱130 | ₱140 |
Jasmine Milk Tea | ₱130 | ₱140 |
Charcoal Roasted Milk Tea | ₱130 | ₱140 |
Chocolate Cereal Milk | ₱130 | ₱140 |
Chocolate Pudding Cereal Drink | ₱130 | ₱140 |
Taro Milk Tea | ₱130 | ₱140 |
Chocolate Milk Tea | ₱130 | ₱140 |
Creamy Taro Milk | ₱130 | ₱140 |
Creamy Chocolate Milk | ₱130 | ₱140 |
Matcha Red Bean Milk Tea | ₱130 | ₱140 |
Golden Honey Grapefruit Tea | ₱130 | ₱140 |
Tasty Add-Ons to Enhance Your Dakasi Drinks
Menu Items | Price |
---|---|
Pearl | ₱20 |
Oreo | ₱20 |
Red Bean | ₱20 |
Grass Jelly | ₱25 |
Coconut Jelly | ₱25 |
Chocolate Pudding | ₱25 |
Egg Pudding | ₱25 |
Dakasi Allergen Information Table
Menu Item | Contains Allergens |
---|---|
Dakasi Bubble Milk Tea | Milk, Soy |
Classic Milk Tea | Milk, Soy |
Jasmine Milk Tea | Milk, Soy |
Charcoal Roasted Milk Tea | Milk, Soy |
Chocolate Cereal Milk Tea | Milk, Soy, Gluten |
Chocolate Pudding Cereal Milk Tea | Milk, Eggs, Soy |
Iced Coffee | Milk (optional), Caffeine |
Matcha Red Bean Milk Tea | Milk, Soy |
Matcha Milk Tea | Milk, Soy |
Hokkaido Milk Tea | Milk, Soy |
Okinawa Milk Tea | Milk, Soy |
Oreo Milk Tea | Milk, Soy, Gluten |
Taro Milk Tea | Milk, Soy |
Honeydew Milk Tea | Milk, Soy |
Chocolate Milk Tea | Milk, Soy |
Blueberry Milk Tea | Milk, Soy |
Roasted Okinawa Milk Tea | Milk, Soy |
Healthy Oats Milk Tea | Milk, Soy, Gluten |
Caramel Milk Tea | Milk, Soy |
Taro Milk Tea Limited | Milk, Soy |
Egg Pudding Milk Tea | Milk, Eggs, Soy |
Aloe Vera Milk Tea | Milk, Soy |
Halo-Halo Milk Tea | Milk, Soy, Nuts (if topped with nuts) |
Passion Fruit Iced Tea | None |
Lemon Iced Tea | None |
Strawberry Iced Tea | None |
British Lemon Iced Tea | None |
Blueberry Iced Tea | None |
Golden Honey Grapefruit Tea | None |
British Black Tea | None |
Classic Green Tea | None |
Barley Tea | Gluten |
Creme Okinawa | Milk, Soy |
Creme Hokkaido | Milk, Soy |
Creme Chocolate | Milk, Soy |
Creme Choco Cereal | Milk, Soy, Gluten |
Creme Coffee Latte | Milk, Soy |
Creme Milo | Milk, Soy |
Creme Jasmine Green Tea | Milk, Soy |
Blueberry Creme Cheese | Milk, Soy, Gluten |
Creme Mango | Milk, Soy |
Creme Caramel | Milk, Soy |
Creme Avokkaido | Milk, Soy |
Creme Avocado | Milk, Soy |
Creme Strawberry | Milk, Soy |
Passion Fruit Au Lai | None |
Strawberry Au Lait | Milk, Soy |
Blueberry Au Lait | Milk, Soy |
Lemon | None |
Passion Fruit | None |
Green Tea | None |
Strawberry | None |
Mango | None |
Mango Smoothie | None |
Lemon Smoothie | None |
Blueberry Smoothie | None |
Coffee Smoothie | None |
Chocolate Smoothie | None |
Passion Fruit Smoothie | None |
Strawberry Milk Shake | Milk, Soy |
Blueberry Milk Shake | Milk, Soy |
Passion Yogurt | Milk, Soy |
Blueberry Yogurt | Milk, Soy |
Strawberry Yogurt | Milk, Soy |
Blended Halo-Halo | Milk, Soy, Nuts (if topped with nuts) |
Nutrition Information Of Dakasi Menu
Menu Item | Calories | Total Fat (g) | Carbohydrates (g) | Protein (g) | Sugar (g) |
---|---|---|---|---|---|
Dakasi Bubble Milk Tea | 200 | 5 | 38 | 1 | 30 |
Classic Milk Tea | 180 | 4 | 36 | 1 | 28 |
Jasmine Milk Tea | 180 | 4 | 36 | 1 | 28 |
Charcoal Roasted Milk Tea | 180 | 4 | 36 | 1 | 28 |
Chocolate Cereal Milk Tea | 220 | 6 | 38 | 2 | 32 |
Chocolate Pudding Cereal Milk Tea | 240 | 7 | 38 | 3 | 35 |
Iced Coffee | 130 | 3 | 24 | 1 | 16 |
Matcha Red Bean Milk Tea | 200 | 5 | 36 | 2 | 28 |
Matcha Milk Tea | 220 | 6 | 40 | 2 | 30 |
Hokkaido Milk Tea | 230 | 6 | 41 | 2 | 32 |
Okinawa Milk Tea | 200 | 5 | 36 | 2 | 30 |
Oreo Milk Tea | 230 | 7 | 38 | 2 | 34 |
Taro Milk Tea | 200 | 5 | 37 | 1 | 30 |
Honeydew Milk Tea | 200 | 5 | 37 | 1 | 30 |
Chocolate Milk Tea | 200 | 5 | 37 | 1 | 30 |
Blueberry Milk Tea | 200 | 5 | 37 | 1 | 30 |
Roasted Okinawa Milk Tea | 200 | 5 | 37 | 1 | 30 |
Healthy Oats Milk Tea | 210 | 6 | 36 | 2 | 30 |
Caramel Milk Tea | 220 | 6 | 40 | 2 | 32 |
Taro Milk Tea Limited | 220 | 6 | 38 | 2 | 30 |
Egg Pudding Milk Tea | 230 | 7 | 39 | 3 | 33 |
Aloe Vera Milk Tea | 230 | 6 | 41 | 2 | 30 |
Halo-Halo Milk Tea | 250 | 7 | 43 | 2 | 36 |
Passion Fruit Iced Tea | 100 | 0 | 26 | 0 | 24 |
Lemon Iced Tea | 100 | 0 | 26 | 0 | 24 |
Strawberry Iced Tea | 100 | 0 | 26 | 0 | 24 |
British Lemon Iced Tea | 100 | 0 | 26 | 0 | 24 |
Blueberry Iced Tea | 110 | 0 | 27 | 0 | 25 |
Golden Honey Grapefruit Tea | 110 | 0 | 27 | 0 | 25 |
British Black Tea | 0 | 0 | 0 | 0 | 0 |
Classic Green Tea | 0 | 0 | 0 | 0 | 0 |
Barley Tea | 50 | 0 | 12 | 0 | 0 |
Creme Okinawa | 250 | 8 | 38 | 3 | 32 |
Creme Hokkaido | 260 | 9 | 39 | 3 | 32 |
Creme Chocolate | 250 | 8 | 38 | 3 | 32 |
Creme Choco Cereal | 250 | 8 | 39 | 3 | 33 |
Creme Coffee Latte | 250 | 8 | 38 | 3 | 32 |
Creme Milo | 260 | 9 | 39 | 3 | 34 |
Creme Jasmine Green Tea | 250 | 8 | 38 | 3 | 32 |
Blueberry Creme Cheese | 250 | 8 | 38 | 3 | 32 |
Creme Mango | 250 | 8 | 38 | 3 | 32 |
Creme Caramel | 250 | 8 | 38 | 3 | 32 |
Creme Avokkaido | 300 | 10 | 42 | 4 | 36 |
Creme Avocado | 300 | 10 | 42 | 4 | 36 |
Creme Strawberry | 300 | 10 | 42 | 4 | 36 |
Passion Fruit Au Lai | 140 | 0 | 35 | 0 | 29 |
Strawberry Au Lait | 140 | 1 | 34 | 1 | 25 |
Blueberry Au Lait | 140 | 1 | 34 | 1 | 25 |
Lemon | 10 | 0 | 3 | 0 | 1 |
Passion Fruit | 50 | 0 | 13 | 0 | 12 |
Green Tea | 0 | 0 | 0 | 0 | 0 |
Strawberry | 50 | 0 | 13 | 0 | 12 |
Mango | 50 | 0 | 13 | 0 | 12 |
Mango Smoothie | 130 | 0 | 32 | 1 | 25 |
Lemon Smoothie | 130 | 0 | 32 | 1 | 25 |
Blueberry Smoothie | 130 | 0 | 32 | 1 | 25 |
Coffee Smoothie | 130 | 0 | 32 | 1 | 25 |
Chocolate Smoothie | 130 | 0 | 32 | 1 | 25 |
Passion Fruit Smoothie | 130 | 0 | 32 | 1 | 25 |
Strawberry Milk Shake | 160 | 4 | 34 | 3 | 30 |
Blueberry Milk Shake | 160 | 4 | 34 | 3 | 30 |
Passion Yogurt | 190 | 4 | 38 | 4 | 35 |
Blueberry Yogurt | 190 | 4 | 38 | 4 | 35 |
Strawberry Yogurt | 190 | 4 | 38 | 4 | 35 |
Blended Halo-Halo | 250 | 6 | 40 | 3 | 36 |
Deals At Dakasi Philippines
At Dakasi, savor not just the taste but also incredible savings with our exclusive deals! Whether you’re in the mood for a refreshing milk tea or looking to treat yourself and your friends, our special promotions are designed to give you the best value for your money. Check out our latest offers and enjoy delightful flavors at unbeatable prices.
Deal Item | Price (₱) | Inclusions |
---|---|---|
Combo 1: Classic Milk Tea + Pearl | ₱150 | 1 Regular Classic Milk Tea + 1 serving of Pearl |
Combo 2: Dakasi Bubble Milk Tea + Oreo | ₱160 | 1 Regular Dakasi Bubble Milk Tea + Oreo add-on |
Combo 3: Taro Milk Tea Limited + Egg Pudding | ₱180 | 1 Regular Taro Milk Tea (Limited Edition) + Egg Pudding add-on |
Special 1: Buy 1, Get 1 – Jasmine Milk Tea | ₱120 | Buy 1 Regular Jasmine Milk Tea, get another Regular Jasmine Milk Tea for FREE |
Special 2: Buy 2, Save 10% – Blueberry Milk Tea | ₱234 | Purchase 2 Regular Blueberry Milk Teas and save 10% on total price |
Family Bundle: 4 Milk Teas of Your Choice | ₱480 | 4 Regular Milk Teas (Choice of Classic, Dakasi Bubble, Chocolate, or Taro) |
Add-on Deal: 3 Toppings for ₱50 | ₱50 | Choose any 3 add-ons (Pearl, Grass Jelly, Red Bean, etc.) for only ₱50 |
Dakasi Party Panda Box Deals
Dive into a world of delightful flavors with our Party Panda Box deals! Perfect for gatherings, celebrations, or simply treating yourself and your friends, each box is packed with a variety of drinks that everyone will love. Explore our fantastic options below and make your next get-together extra special with Dakasi’s refreshing drinks!
Party Panda Box Option | Price (₱) | Contents |
---|---|---|
Panda Box 1: Milk Tea Medley | ₱1,200 | 4 Regular Milk Teas (Choice of Classic, Taro, Jasmine, Chocolate) |
Panda Box 2: Fruity Fiesta | ₱1,300 | 4 Fruity Yogurt Drinks (Passion Fruit, Strawberry, Blueberry) |
Panda Box 3: Ultimate Smoothie Box | ₱1,500 | 4 Blended Smoothies (Mango, Blueberry, Lemon, Passion Fruit) |
Panda Box 4: Iced Tea Delight | ₱1,100 | 4 Iced Teas (Lemon, Strawberry, British Black, Golden Honey Grapefruit) |
Panda Box 5: Custom Selection | ₱1,200 | 4 Drinks of Your Choice from Any Category (Regular Size) |
Panda Box 6: Family Bundle | ₱1,800 | 8 Regular Drinks (Mix and Match from All Categories) |
Each Party Panda Box is designed to cater to various tastes, ensuring everyone enjoys a delightful experience!
Customer Reviews of Dakasi
Delicious Avocado Drinks
“As a fan of avocado drinks, I love the Creme Avocado Milk Tea from Dakasi! It brings back memories of my childhood, with a taste that’s both creamy and refreshing. I usually pair it with their Cheesy Beef Quesadilla, and it makes for the perfect snack combo!”
Must-Try Bubble Milk Tea
“I can’t get enough of the Dakasi Bubble Milk Tea! It’s hands down my favorite milk tea in the city. The creaminess and the perfectly cooked tapioca pearls just hit the spot. Every time I have a craving for milk tea, this is the place I rush to, especially during my lunch break!”
Convenient Location
“The location of Dakasi is incredibly convenient for me, especially when I’m on my way to work. It’s a great place to grab a quick drink while waiting for my ride. Plus, the staff is friendly and always ready to help you choose the best drink!”
Long Wait Times
“While I adore Dakasi, I have to mention that the lines can get pretty long during peak hours. It just goes to show how popular this place is! But honestly, the quality of the drinks makes the wait totally worth it. I always leave satisfied.”
Value for Money
“I have to say, some of the drinks at Dakasi, particularly the avocado options, are a bit on the pricier side. But after tasting them, I completely understand why. The quality of the ingredients is top-notch, and the unique flavors justify the price. I always feel like I’m getting my money’s worth!”
Dakasi Menu Prices Video
Dakasi Philippines Located Here
Opening and Closing Time
Friday | 11:30 AM–9 PM |
Saturday | 11:30 AM–9 PM |
Sunday | Closed |
Monday | 11:30 AM–9 PM |
Tuesday | 11:30 AM–9 PM |
Wednesday | 11:30 AM–9 PM |
Thursday | 11:30 AM–9 PM |
Contact Information of Dakasi Philippines
Hot Selling Items of Dakasi Philippines
Signature Milk Teas
Dakasi Philippines is known for its premium milk teas, with the Dakasi Bubble Milk Tea as one of the top-selling items. The smooth blend of tea and milk combined with chewy tapioca pearls provides an iconic experience for milk tea lovers.
Fruity Refreshers
For those looking for a lighter, fruitier option, Dakasi’s range of fruit teas like the Dakasi Lemon Green Tea and Fresh Mango Yakult is a big hit. These drinks are perfect for those who want a refreshing twist.
Cheese Foam Series
The Cheese Foam series has been gaining popularity, featuring a salty-sweet creamy topping on beverages like Brown Sugar Fresh Milk or Black Tea. This unique offering provides a richer flavor profile.
Matcha Specials
Fans of matcha enjoy Dakasi’s Matcha Milk Tea and Matcha Latte. These drinks balance the distinct flavor of matcha with creamy milk for a harmonious, energizing treat.
Alternative Restaurants of Dakasi Philippines
Gong Cha Philippines
Similar to Dakasi, Gong Cha offers a wide variety of milk tea options, including its own best-selling signature drinks like Earl Grey Milk Tea and Milk Foam Green Tea. It’s a popular alternative for tea aficionados.
Chatime Philippines
Known for its innovation, Chatime provides a diverse menu that includes milk teas, fruit teas, and smoothies. With branches all over the country, it serves as a convenient option for Dakasi fans.
CoCo Fresh Tea & Juice
Famous for its Bubble GaGa and 3 Guys Milk Tea, CoCo Fresh Tea & Juice is another excellent alternative. Its offerings blend well with Filipino tastes, making it a go-to spot for bubble tea enthusiasts.
Serenitea Philippines
Serenitea specializes in freshly brewed tea and allows for extensive customization of sugar levels and toppings, providing a more tailored bubble tea experience compared to Dakasi.
Career Opportunities at Dakasi Philippines
Store Crew
Dakasi Philippines often hires store crew members to take customer orders, prepare drinks, and maintain cleanliness in the store. This entry-level position is perfect for those who enjoy customer interaction.
Barista
As a barista at Dakasi, you will be trained to create various drinks, including their signature milk teas, fruit teas, and cheese foam series. Attention to detail and a passion for beverages are key to this role.
Branch Supervisor
Branch supervisors oversee daily operations, manage staff, and ensure excellent customer service. Dakasi seeks candidates with leadership skills and experience in the food and beverage industry for this position.
Marketing Specialist
Dakasi frequently seeks marketing specialists to manage campaigns, promotions, and social media presence. This role requires creativity and experience in brand promotion to reach a broader audience.
History of Dakasi Philippines
Origin of Dakasi
Dakasi originated in Taiwan in 1990, where it quickly gained a reputation for using fresh ingredients in its tea drinks. It eventually expanded across Asia, bringing its unique flavors to the Philippines.
Entry into the Philippines
Dakasi first entered the Philippines in 2010. The initial branches were warmly received, particularly among younger consumers who craved authentic Taiwanese milk tea experiences.
Growth and Expansion
Since its arrival, Dakasi Philippines has steadily expanded, with branches across key cities like Manila, Cebu, and Davao. Its continuous menu innovation has allowed it to remain competitive in the ever-growing milk tea market.
Modern-Day Dakasi
Today, Dakasi Philippines is a household name in the milk tea industry, with a loyal customer base that continues to enjoy its signature drinks and innovative offerings like the Cheese Foam Series.
FAQs
Final Words
Dakasi Philippines continues to delight milk tea enthusiasts with its wide range of high-quality beverages, offering everything from signature milk teas to refreshing fruit drinks and innovative cheese foam creations. With customizable options, non-dairy alternatives, and an ever-evolving menu, Dakasi remains a popular choice for customers seeking both classic and trendy flavors. Whether you’re a loyal fan or a newcomer, Dakasi’s commitment to fresh ingredients and unique taste experiences ensures there’s something for everyone.
For the latest updates on menu offerings and prices, be sure to visit their official page.